Costigan

Zinc-Lead-Silver

The Company owns 100% interest in the 24 claim Costigan property subject to a 1% NSR capped at $0.5M. When the Company acquired the property, previous explorers had completed approximately 50 diamond drill holes.

SLAM drilled 11 holes in a 2767 metre drilling program on its  Costigan property in 2008.  All 11 holes intersected sulphide mineralization as tabulated below.  The deposit is open at depth and along strike.

 

Hole From To Metres Silver g/t Lead % Zinc % Zinc+Lead
CM0804 9.0 36.0 27.0 2.64 1.62 3.70 5.32
CM0804 172.5 177.0 4.5 4.60 3.22 2.38 5.6
CM0805 137.0 149.1 12.1 8.27 1.58 3.27 4.85
CM0805 399.0 403.0 4.0 2.5 1.04 8.92 9.96
CM0806 121.5 127.5 6.0 0.5 2.41 4.72 7.13
CM0806 175.4 177.6 2.2 2.34 3.22 5.42 8.64
CM0807 88.5 105 16.5 2.73 0.51 1.34 1.85
CM0808 23.9 31.5 7.6 12.68 2.08 2.28 4.37
CM0808 109.5 117 7.5 9.54 2.67 2.55 5.22
CM0808 180.0 184.5 4.5 5.10 2.09 3.61 5.7
CM0809 40.5 46.5 6.0 2.42 1.53 2.64 4.16
CM0809 159.0 165.0 6.0 5.38 2.35 4.32 6.67
CM0810 73.5 79.5 6.0 5.75 2.16 2.6 4.76
CM0810 148.5 160.5 12.0 8.94 1.83 2.82 4.65
CM0811 10.5 34.5 24.0 9.96 2.71 5.74 8.44
CM0812 10.5 24.0 13.5 6.75 1.14 2.19 3.33
CM0812 84.0 93.0 9.0 7.26 1.31 3.01 4.31
CM0813 45.0 49.5 4.5 3.61 1.07 2.62 3.69
CM0813 151.0 155.4 4.4 5.98 1.76 3.58 5.34
CM0814 51.0 54.0 3.0 4.33 1.18 2.32 3.5

Costigan


Feb 03, 2012 (PDF)
SLAM has requested teners on a NI-43-101 compliant resource calculation at its wholly owned Nepisiguit Silver, Zinc, Lead and Copper deposit located nearby the BMS No. 12 Mine and Mill in New Brunswick.

Jan 20, 2012 (PDF)
SLAM is pleased to announce it will attend the Vancouver Mineral Exploration 2012 Roundup Conference at the Westin Bayshore in Vancouver. Attendees are invited to visit the New Brunswick exhibit in the Chehalis room from Jan 23 to 26th.

Jan 19, 2012 (PDF)

Jan 11, 2012 (PDF)
SLAM encounters high grades of Zinc (8.27 over 6 Meters) and Silver (79 G/T) near to surface at it's 100% owned Nepisiguit deposit in New Brunswick. The near surface grades show potential for open pit mining.

Jan 09, 2012 (PDF)

Copyright ©2012 Slam Resources, All Rights Reserved.