Silverjack

SLAM has announced results from all 20 holes in its 1780 metre drilling program on its Silverjack deposit located adjacent to its wholly owned  Nash Creek zinc-lead-silver deposit in northern New Brunswick. Several holes intersected high grade base metal sulphide mineralization with values ranging up to 2.69% copper, 14.60% zinc, 12.8% lead and 653 g/t silver (19.05 oz/ton) with as outlined in the table below.

Drilling Results

Hole From To Length Silver g/t Copper % Zinc % Lead % Silver oz/ton
SJ09-01 56.10 56.70 0.60 36.00 0.43 0.21 0.21 1.05
SJ09-01 56.70 57.50 0.80 71.00 1.72 0.14 0.12 2.07
SJ09-01 59.60 60.40 0.80 592.00 1.95 7.39 5.51 17.27
SJ09-01 60.40 61.50 1.10 128.00 1.10 5.10 3.21 3.73
SJ09-01 56.10 61.50 5.40 128.30 0.82 2.18 1.52 3.74
SJ09-02 53.00 56.00 3.00 73.00 0.30 0.12 0.11 2.13
SJ09-03 49.80 51.50 1.70 19.71 0.20 2.07 1.68 0.57
SJ09-04 48.20 51.35 3.15 139.43 0.77 1.70 1.19 4.07
SJ09-04 50.00 50.70 0.70 423.00 2.24 5.14 3.06 12.34
SJ09-05 34.10 36.50 2.40 86.85 0.53 1.41 1.39 2.53
SJ09-06 44.80 47.00 2.20 142.17 0.41 1.39 0.96 4.15
SJ09-07 55.80 57.65 1.85 45.65 0.22 10.43 9.48 1.33
SJ09-08 24.50 27.60 3.10 63.35 0.33 3.03 2.35 1.85
SJ09-08 38.68 42.10 3.42 12.67 0.24 1.27 0.99 0.37
SJ09-10 7.00 7.50 0.50 43.00 0.55 3.79 3.42 1.25
SJ09-11 25.50 26.39 0.89 18.00 0.23 1.20 0.87 0.53
SJ09-12 44.24 47.70 3.46 171.29 0.78 4.81 4.02 5.00
SJ09-12 46.00 47.00 1.00 151.00 0.84 3.64 2.57 4.40
SJ09-12 47.00 47.70 0.70 585.00 2.47 14.60 12.80 17.06
SJ09-14 44.70 51.30 6.60 268.20 1.27 5.65 4.53 7.82
SJ09-14 44.70 45.40 .70 32.00 0.19 7.37 5.57 0.93
SJ09-14 45.40 47.00 1.60 188.00 0.76 4.00 2.81 5.48
SJ09-14 47.00 48.25 1.25 416.00 1.44 5.85 4.79 12.13
SJ09-14 48.25 49.25 1.00 263.00 1.96 11.90 9.80 7.67
SJ09-14 49.25 50.00 0.75 653.00 2.69 2.00 2.34 19.05
SJ09-14 50.00 51.30 1.30 134.00 0.94 3.87 3.06 3.91
SJ09-15 41.00 44.00 3.00 76.00 0.65 1.35 1.13 2.22
SJ09-16 42.50 45.50 3.00 21.73 0.37 2.50 2.03 0.63
SJ09-17 30.60 31.00 0.40 22.00 0.38 0.31 0.24 0.64
SJ09-18 8.00 9.50 1.50 0.63 0.00 0.01 0.00 0.02
SJ09-19 18.20 24.50 6.30 17.04 0.14 1.51 1.20 0.50
SJ09-20 28.60 29.75 1.15 76.00 0.93 6.11 4.03 2.22

The Silverjack deposit was discovered by Dome Mines Limited in 1960. Dome drilled intercepts grading up to 1565.14 g/t (45.65 oz/ton) silver, 3.75% copper, 14.97% zinc and 11.01% lead over 0.91 m within an interval that averaged 669.66 g/t (19.42 oz/ton) silver, 3.23% copper, 14.25% zinc and 11.32% lead over 2.8 m. This high grade zone is open along strike and at depth. A 17 ton bulk sample grading 51.05 oz/ton (1750.3 g/t) silver, 14.3% lead and 10.2% copper was excavated in 1975 from The Knowles vein, 100 metres to the northeast as shown on the maps below.

Silverjack is a manto type silver-copper-lead–zinc deposit associated with a limestone unit. The mineralized limestone formations hosting the Silverjack extend at least 3300 metres to the southwest as shown on the geology map below. Several base metal-silver occurrences are shown as stars with a reference number derived from the New Brunswick Mineral Occurrence Database and accessed under the heading Databases at www.gnb.ca/0078/minerals/Minerals_Menu-e.aspx.

Geology Map Diamond Drill Plan

The Silverjack property comprises 3 claims under option plus 59 wholly owned mineral claims for a total of  992 hectares in the Mitchell area. This property is adjacent to SLAM’s Nash Creek zinc-lead-silver deposit (with a 43-101 compliant resource estimate) and 12 kilometres southwest of the Belledune smelter and seaport.

Silverjack


Feb 16, 2010 (PDF)
Grades range up to 2.69% copper, 11.9% zinc, 9.8% lead and 653 g/t silver.

Feb 08, 2010 (PDF)
Silver-copper-lead-zinc intervals grading up to 585 g/t (17.06 oz/ton) silver.

Feb 02, 2010 (PDF)
New drilling intercepts up to 423 grams/tonne (12.35 oz/ton) silver.

Jan 11, 2010 (PDF)
Initial drill hole at Silverjack intersects 592 g/t (17.27 oz/ton) silver.

Dec 31, 2009 (PDF)
SLAM raises $300,000 in financing with MineralFields.

Copyright ©2010 Slam Resources, All Rights Reserved.