
The 100% owned Reserve Creek gold property is viewed as an advanced phase exploration play requiring further delineation towards completion of a NI 43-101 compliant designation. The property consists of 34 contiguous claims encompassing 7,120 hectares adjacent to the Eabametoong First Nation Reserve lands, approximately 150 kilometres east of the town of Pickle Lake, Ontario. No royalties are payable on the property.
SLAM Diamond Drilling Programs
SLAM has completed 47 diamond drill holes in 4 campaigns from 2003 to 2011 as shown on the diamond drill plan below. All 47 holes encountered anomalous gold mineralization associated with sulphide mineralization and quartz stringers within chloritic iron formation. Gold values, shown as red bars on the plan map, occur in all holes with individual bonanza grade assays ranging up to 274 g/t gold over 0.5 m. The strikelength of known gold mineralization is approximately 350 metres.

Holes RS10-14, 15 and 16 drilled in 2010 were on the same section as hole RS0809. The section shows a vertical dipping gold-bearing zone. Gold, graphically represented as red bars, occurs in all 4 holes including bonanza grades ranging up to 274 g/t over 0.5 m. Most of SLAM's gold intercepts at Reserve Creek are near surface. One hole tested the deposit to a depth of 250 m.

SLAM has drilled the Reserve Creek deposit with 47 holes over a strike length of 350 m and to a depth of 250 m. Significant gold bearing intervals are tabulated as follows:
Reserve Creek Drilling Highlights 2003-2011
| DDH | From (m) | To (m) | Metres | Feet | Gold g/t | Oz/ton |
| RS1147 | 187.00 | 188.00 | 1.00 | 3.28 | 2.15 | 0.06 |
| RS1147 | 192.00 | 192.80 | 0.80 | 2.62 | 3.05 | 0.09 |
| RS1145 | 180.50 | 183.00 | 2.50 | 8.20 | 6.47 | 0.19 |
| RS1145 | 181.00 | 181.50 | 0.50 | 1.64 | 18.33 | 0.53 |
| RS1144 | 149.25 | 152.15 | 2.90 | 9.51 | 4.09 | 0.12 |
| RS1144 | 149.75 | 150.25 | 0.50 | 1.64 | 16.84 | 0.49 |
| RS1143 | 109.00 | 112.00 | 3.00 | 9.84 | 2.48 | 0.07 |
| RS1142 | 11.00 | 11.50 | 0.50 | 1.64 | 3.02 | 0.09 |
| RS1141 | 77.50 | 79.00 | 1.50 | 4.92 | 2.18 | 0.06 |
| RS1140 | 122.50 | 123.00 | 0.50 | 1.64 | 6.65 | 0.19 |
| RS1137 | 122.00 | 128.00 | 6.00 | 19.69 | 2.90 | 0.08 |
| RS1135 | 142.50 | 146.50 | 4.00 | 13.12 | 2.72 | 0.08 |
| RS1133 | 131.00 | 132.20 | 1.20 | 3.94 | 5.59 | 0.16 |
| RS1130 | 81.00 | 82.00 | 1.00 | 3.28 | 4.11 | 0.12 |
| RS1127 | 125.00 | 128.80 | 3.80 | 12.47 | 4.44 | 0.13 |
| RS1026 | 149.45 | 150.45 | 1.00 | 3.28 | 5.35 | 0.16 |
| RS1026 | 152.15 | 171.00 | 18.85 | 61.84 | 6.20 | 0.18 |
| RS1025 | 51.35 | 52.10 | 0.75 | 2.46 | 2.77 | 0.08 |
| RS1025 | 139.70 | 159.40 | 19.70 | 64.63 | 4.96 | 0.14 |
| RS1024 | 140.70 | 142.20 | 1.50 | 4.92 | 10.07 | 0.29 |
| RS1024 | 144.50 | 146.00 | 1.50 | 4.92 | 12.42 | 0.36 |
| RS1022 | 28.45 | 29.95 | 1.50 | 4.92 | 2.05 | 0.06 |
| RS1021 | 100.90 | 116.00 | 15.10 | 49.54 | 9.02 | 0.26 |
| RS1021 | 120.70 | 122.50 | 1.80 | 5.91 | 2.05 | 0.06 |
| RS1020 | 50.90 | 51.40 | 0.50 | 1.64 | 2.97 | 0.09 |
| RS1020 | 60.00 | 75.00 | 15.00 | 49.21 | 3.85 | 0.11 |
| RS1018 | 29.50 | 39.80 | 10.30 | 33.79 | 2.87 | 0.08 |
| RS1018 | 35.70 | 37.80 | 2.10 | 6.89 | 7.33 | 0.21 |
| RS1016 | 27.00 | 74.50 | 47.50 | 155.84 | 6.58 | 0.19 |
| RS1016 | 27.00 | 43.85 | 16.85 | 55.28 | 16.45 | 0.48 |
| RS1016 | 30.00 | 30.50 | 0.50 | 1.64 | 274.00 | 7.99 |
| RS1016 | 34.50 | 35.00 | 0.50 | 1.64 | 37.40 | 1.09 |
| RS1016 | 36.50 | 37.00 | 0.50 | 1.64 | 18.40 | 0.54 |
| RS1016 | 38.00 | 38.50 | 0.50 | 1.64 | 27.90 | 0.81 |
| RS1016 | 38.50 | 39.00 | 0.50 | 1.64 | 35.30 | 1.03 |
| RS1016 | 39.00 | 39.50 | 0.50 | 1.64 | 19.80 | 0.58 |
| RS1016 | 40.50 | 41.00 | 0.50 | 1.64 | 17.60 | 0.51 |
| RS1015 | 12.64 | 42.68 | 30.04 | 98.56 | 5.48 | 0.16 |
| RS1015 | 12.64 | 18.00 | 5.36 | 17.59 | 10.04 | 0.29 |
| RS1015 | 21.00 | 27.00 | 6.00 | 19.69 | 7.26 | 0.21 |
| RS1015 | 41.30 | 42.68 | 1.38 | 4.53 | 33.85 | 0.99 |
| RS1015 | 42.38 | 42.68 | 0.30 | 0.98 | 107.00 | 3.12 |
| RS1014 | 10.84 | 24.25 | 13.41 | 44.00 | 3.07 | 0.09 |
| RS1014 | 10.84 | 13.60 | 2.76 | 9.06 | 7.40 | 0.22 |
| RS1014 | 12.30 | 12.60 | 0.30 | 0.98 | 14.20 | 0.41 |
| RS0813 | 164.85 | 167.00 | 2.15 | 7.05 | 5.62 | 0.16 |
| RS0812 | 99.03 | 99.73 | 0.70 | 2.30 | 7.38 | 0.22 |
| RS0812 | 148.48 | 148.88 | 0.40 | 1.31 | 15.89 | 0.46 |
| RS0811 | 104.17 | 104.67 | 0.50 | 1.64 | 4.65 | 0.14 |
| RS0810 | 105.50 | 115.00 | 9.50 | 31.17 | 4.43 | 0.13 |
| RS0810 | 109.00 | 113.58 | 4.58 | 15.03 | 7.49 | 0.22 |
| RS0810 | 112.05 | 112.78 | 0.73 | 2.40 | 16.75 | 0.49 |
| RS0810 | 122.51 | 126.30 | 3.79 | 12.43 | 4.43 | 0.13 |
| RS0810 | 123.92 | 125.28 | 1.72 | 5.64 | 7.84 | 0.23 |
| RS0809 | 111.49 | 112.00 | 1.52 | 4.99 | 4.79 | 0.14 |
| RS0808 | 127.45 | 133.05 | 4.80 | 15.75 | 6.12 | 0.18 |
| RS0808 | 128.25 | 128.75 | 0.50 | 1.64 | 24.77 | 0.72 |
| RS0808 | 132.05 | 133.05 | 1.00 | 3.28 | 14.52 | 0.42 |
| RS0808 | 132.05 | 132.55 | 0.50 | 1.64 | 24.53 | 0.72 |
| RS0807 | 142.00 | 143.00 | 1.00 | 3.28 | 1.42 | 0.04 |
| RS0806 | 127.30 | 129.80 | 2.50 | 8.20 | 6.44 | 0.19 |
| RS0806 | 127.80 | 128.70 | 0.90 | 2.95 | 9.03 | 0.26 |
| RS0805 | 60.80 | 62.00 | 1.20 | 3.94 | 6.04 | 0.18 |
| RS0804 | 19.80 | 27.80 | 8.00 | 26.25 | 2.48 | 0.07 |
| RS0804 | 21.75 | 22.25 | 0.50 | 1.64 | 12.65 | 0.37 |
| RS0804 | 35.50 | 40.10 | 4.60 | 15.09 | 5.60 | 0.16 |
| RS0804 | 38.90 | 39.40 | 0.50 | 1.64 | 40.90 | 1.19 |
| RS0302 | 114.00 | 118.10 | 4.10 | 13.45 | 7.73 | 0.23 |
| RS0301 | 66.30 | 69.75 | 3.45 | 11.32 | 5.73 | 0.17 |
| RS0301 | 66.30 | 67.10 | 0.80 | 2.62 | 13.60 | 0.40 |
| New Brunswick |
| - Costigan |
| - Nash Creek |
| - Nepisiguit |
| - Silverjack |
| - TSN |
| Ontario |
| - Miminiska-Keezhik Gold |
| - Opikeigen Lake Gold |
| - Reserve Creek Gold |
Feb 03, 2012 (PDF)
SLAM has requested teners on a NI-43-101 compliant resource calculation at its wholly owned Nepisiguit Silver, Zinc, Lead and Copper deposit located nearby the BMS No. 12 Mine and Mill in New Brunswick.
Jan 20, 2012 (PDF)
SLAM is pleased to announce it will attend the Vancouver Mineral Exploration 2012 Roundup Conference at the Westin Bayshore in Vancouver. Attendees are invited to visit the New Brunswick exhibit in the Chehalis room from Jan 23 to 26th.
Jan 11, 2012 (PDF)
SLAM encounters high grades of Zinc (8.27 over 6 Meters) and Silver (79 G/T) near to surface at it's 100% owned Nepisiguit deposit in New Brunswick. The near surface grades show potential for open pit mining.
Copyright ©2012 Slam Resources, All Rights Reserved.